Eva 48 Laser Engraver
Product details
Features of Eva 48
- Pass Through Design for long length of work piece in Y-axis direction.
- Machine is Provided with Foot-mounting legs so that there is no vibration in machine can be adjusted on zero level.
- As it is made in india No waiting period for spare parts & quick service support.
- Machine is provided with heavy duty compressor which has Air-assist combining adjustable focus systems in coaxial jet air to prevent cutting edge from burning down.
- Laser cut software with window based software enhance cutting speed & angle / curve performance.
- Laser seals the edges of fabric while cutting.
- Maximum cutting thickness of arcylic - 25mm.
- High quality of chiller unit for better performance and long life of laser tube.
Acrylic Engraving
Acrylic Cutting
Paper Cutting
MDF Cutting
User Friendly Control Panel
Technical Specifications of Eva 48
Model | Eva 48 | Eva 43 | Eva 32 | Eva 21 |
X, Y Cutting Area | 4’ x 8’ (1220 mm x 2440 mm) | 4’ x 3’ (1220 mm x 918 mm) | 3’ x 2’ (918 mm x 610 mm) | 2’ x 1.5’ (600 mm x 450 mm) |
Laser Power | 80 W / 100 W / 130 W | 80 W / 100 W | 80 W / 100 W | 40 W / 60 W |
Travelling Speed | 400 mm/s | |||
Reposition Accuracy | 0.02 mm | |||
Minimum Letter Size | 1 mm (English Font) | |||
X Y Movement System | Belt Transmission | |||
Z - Axis Movement | 180 mm (optional | |||
Power Adjustment | 1 to 100 % | |||
Maximum Cutting Thickness | Up to 20 mm Acrylic | Up to 15 mm Acrylic | Up to 15 mm Acrylic | Up to 12 mm Acrylic |
Driving System | Stepper Motor | |||
Operating System | Win 7 32 bit | |||
Interface | USB interface, Ethercad | |||
Supported Format | PLT, DXF, BMP, JPG, AI | |||
Working Voltage | Single Phase 220V/50Hz (Required Earthing) | |||
Running Environment | 45°C, Humidity 5% - 80% | |||
Operating Display | 16 Key with Graphic Display | |||
Memory Buffer | 256 MB | |||
Overall Dimension | 3440 x 2172 x 1030 mm | 1835 x 1465 x 1085 mm | 1535x 1165 x 1085 mm | 1355 x 1005 x1085 mm |
Weight | 860 Kg | 332 Kg | 243 Kg | 190 Kg |
Power Consumption | 2 KW | 1.2 KW | ||
Above Specifications are subject to change without prior notice. |